Financial Performance Dashboard
Comprehensive financial analytics and performance metrics
Total Revenue
$487.2K
↑ 12.3% vs last month
MTD Performance
Operating Costs
$398.1K
↑ 3.2% vs last month
Within budget
Net Profit
$89.1K
↑ 45.7% improvement
18.3% margin
EBITDA
$124.5K
↑ 8.9% growth
25.5% margin
Cash Flow
$76.8K
↑ Positive flow
Healthy position
Revenue Trend (12 Months)
YTD Revenue
$5.84M
YTD Target
$5.50M
Variance
+6.2%
Revenue Streams
Revenue Stream Details
| Revenue Stream | Current Month | Last Month | YTD | Budget | Variance | % of Total |
|---|---|---|---|---|---|---|
| Energy Sales | $312,450 | $298,200 | $3,745,400 | $3,600,000 | +4.0% | 64.1% |
| Capacity Payments | $98,700 | $95,000 | $1,184,400 | $1,200,000 | -1.3% | 20.3% |
| Ancillary Services | $42,150 | $38,900 | $505,800 | $480,000 | +5.4% | 8.7% |
| RECs | $28,900 | $27,500 | $346,800 | $330,000 | +5.1% | 5.9% |
| Other | $5,000 | $4,200 | $60,000 | $50,000 | +20.0% | 1.0% |
| Total Revenue | $487,200 | $463,800 | $5,842,400 | $5,660,000 | +3.2% | 100% |
Operating Cost Trend
Cost Breakdown
Fuel Costs
$142,300
O&M Costs
$98,450
Labor
$76,200
Insurance
$28,900
Admin
$32,100
Other
$20,150