Maintenance Activity Report
Comprehensive maintenance tracking and planning dashboard
Total Activities
127
↑ 8% from last month
Completed On Time
94.2%
↑ 2.3% improvement
Average Duration
3.2 hrs
↓ 15 min reduction
Total Cost
$48.7k
↓ 5% under budget
Upcoming Maintenance Schedule
| Priority | Equipment | Service Type | Scheduled | Duration | Status |
|---|---|---|---|---|---|
| Critical | Genset #2 | Oil Change | 2025-01-22 | 2 hrs | Scheduled |
| Medium | BESS Container A | Thermal Inspection | 2025-01-23 | 1.5 hrs | Scheduled |
| Low | Inverter Bank 3 | Filter Cleaning | 2025-01-24 | 3 hrs | Scheduled |
| Critical | Main Transformer | Annual Service | 2025-01-25 | 8 hrs | Scheduled |
| Medium | Weather Station | Calibration | 2025-01-26 | 1 hr | Scheduled |
| Low | Tracker Motors | Lubrication | 2025-01-27 | 4 hrs | Scheduled |
Component Health Status
Solar Arrays
BESS
Gensets
Transformers